| How might data be collected for this target response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
|---|---|
| frequency data | reteach the antecedent interventions |
| data of implemenation | BST |
| provide checklists and written information to assist them in remembering | modeling |
| take abc data and provide immediate feedback | submit data sheets for review |
| Percentage adherence to a treatment plan | Prepare support lists/task sheet, training and modeling, clarification of protocol |
| C | H |
| Checklists | Training |
| Using the task clarification and prompting domain for | 1 Yes ☐ No ☐ If YES, how frequently is the employee reminded to complete the task? 5 Yes ☐ No ☐ |
| Using treatment integrity or procedural fidelity check lists | task clarification and prompting domain, increasing staff awareness and reminders for antecedent procedures |
| not sure | not sure |
| Checklist of the day, self report. | Behavioral skills training (i.e., instructions, modeling, rehearsal, feedback), Regularly highlight task outcomes |
| Checklist | Video modeling |
| Incident data to include antecedents used | BST, observation and feedback |
| self monitoring | Team Meeting to review plan, easy visual of the plan, BST |
| ? | ? |
| inconsistent | clarification of performance |
| work on understanding prompts | prompt training |
| performance checklist, task analysis | revisit antecedent implementation procedures with staff. model, observe, and provide in-vivo feedback |
| checklist, in-vivo frequency of implementation of antecedent interventions, end of shift review of data | Review plan |
| Retraining vis BST | BST |
| Create checklist identifying antecendent orocedures | Retrain staff as to what program entails. Set up at end of day for next day |
| Model for the staff | Model the antecedent intervention to show the implementation correctly. |
| Checklist of responses, ABC data collection | BST, provide prompts |
| I don't know | Post note in stategic location |
| Compare frequency data for behaviors of concern, with the staff member(S) assigned on those occasions | BST for the how and the When and the Why for delivering antecedent interventions Set up a system for prompts to show up via text at the beginning of the shift to prompt the staff to provide the antecedent interventions |
| How might data be collected for this target response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
