| How might the procedures for data collection look for this response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
|---|---|
| It has not been correctly collected as planned. | Modeling, rehearsal with feedback |
| Collecting data on several steps of DTT implementation | BST - Demonstration and modeling, rehearsal and feedback. |
| Inter observer agreement data could be collected between the behavior analyst and Stephanie when she is completing a DTT session. | The behavior analyst can conduct modeling, and rehearsal with feedback. |
| Collect procedural fidelity data | BST |
| Collect info on DTT implementation | BST for how to implement |
BST, in vivo modeling, rehearsal feedback | |
| Trial-by-trial data | BST with video recording |
| Demonstration and modelling | Rehearsal and feedback |
| checklists of steps | In-vivo traning |
| Collecting IOA data | BST |
| conduct observation to collect data during DTT | behavioral skills training or modeling |
| Creation of a checklist with observations , self monitoring sheets, or video recordings of sessions | Train using BST, or BST-in vivo if possible. Create a job aide with the steps or reminders. |
| IOA | BST and Modeling |
| Task analysis | Bst |
| measuring with a Tally the number of times the learner makes the mistake | Rehearsal and feedback, modeling, and BST. |
| Trials data | modeling - video and or in vivo |
| Observation | Bst |
| prompts and checklists | BST Training would be appropriate |
| Checklist | Implement BST |
| Provide training and track data during future sessions. | Training, response monitoring and feedback |
| Identify what type of errors are being made. | Once they type of errors are identified an BST training for that programming can be utilized and graphing can be utilized to determine treatment fidelity. |
| Competing responses | Observe and rank the competing responses and focus on the priority |
Training | |
| Simplified, clearer, one skill at a time. | Training using instructions, demo/modeling, rehersal/practice and feedback, either 1:1 or in a group if that's supportive. |
| checklists, interobserver agreement | BST- modeling, rehearsal, feedback |
| How might the procedures for data collection look for this response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
