| How might the procedures for data collection look for this response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
|---|---|
| Are the trials run correctly with the right timing and resources | Modeling |
| BSt | BSt |
. | |
| what | BST |
| TA, checklist | BST |
| Provide in-situ training and collect IOA data | Provide in-situ training and give immediate feedback on performance, collect IOA data and review it. |
| Bst | Bst |
| student learning | In vivo training |
| trial data worksheet | Use BST |
| observation | BST |
| i don't know | BST, rehearsal with feedback |
| Based on the PDC-HS data identifying performance gaps, implement targeted interventions such as provider education and training, process standardization through updated protocols or checklists, and systematic feedback mechanisms to staff regarding outcome metrics to drive continuous improvement | Data collection would involve gathering baseline metrics through electronic health records and standardized assessment tools, with designated team members collecting measurements at predetermined intervals (baseline, mid-intervention, and post-intervention) to ensure consistent and reliable tracking of key performance indicators |
| BST | Review the procedures, model, do it together, have the employee do independently until she shows competency |
| Interview Stephanie and assess training procedures | Retraining of Stephanie in DTT |
| checklist | BST |
| low | Trainin |
| Direct observation. | |
| Task analysis, staff interview, DTT teaching, feedback | Training |
| IOA fidelity checks | Increasing mand training during NET opportunities. Contriving trials during NET opportunities, across different times of day, and utilizing an itemized checklist of each protocol step. |
| Percent correct | Feedback, modeling |
| self-report of steps | visual of steps of DTT. checklist for therapy setup, data sheet included, BST to teacher and practice the skills, calibration of self-report during observed sessions |
| BST/ Video Modeling/procedural Checklist | BST/ Video Modeling/procedural Checklist |
| BST/ Video Modeling | BST/ Video Modeling |
| Task Clarification | Task Clarification, perhaps broken down into a TA for delivery of DTT |
| unknown | BST |
| How might the procedures for data collection look for this response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
