| How might the procedures for data collection look for this response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
|---|---|
| specify how data should be collected | |
| Checklist | Bst then self monitoring |
| Treat | |
| Collect materials, identify behavior for instruction before issuing SD, and collect data immediately following end of trial. | Create a checklist for technicians. |
| check list | BST |
| More errorless training | Prompt/Error correction procedures |
| Giving her a peer to coach her and help her with her data. Fade those prompts and have her self evaluate. | Task clarification with a checklist. |
| Modeling | |
| collect data on implementation of steps of DTT | BST |
| Collect baseline data and track behavior change as training progresses. | Provide written instructions, modeling, rehearsal and practice opportunities. |
| collect data on accurate implementation on each step of teaching process. | Implementation of BST |
| task checklist | Task checklist and BST with supervisor |
| +/- data on the steps of the discrete trial procedure | Behavioral skills training |
| IOA Data, Direct observation or Video observation | BST, Rehearsal and feedback |
| Recording prompt level utilized | Behavioral skills training |
| Conduct training on data collection methods | Provide BST training |
| written checklist for DTT | Self reporting after running trials |
| Follow training procedures | Provide clear instructions , complete modeling, practice, and finally feedback of the skill. |
| over estimation or under estimation of repsonses | BTS |
| Task analysis | BST |
| single response; complete or incomplete | task analysis may help |
| increase | Reassess the implementation |
| checklist | model how to perform DTT, have them rehearse, provide feedback. |
| Incorrect | Identify training issues that may have occurred |
| Observation and checklist of following teaching procedures yes/no | BST and Checklist |
| How might the procedures for data collection look for this response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
