How might the procedures for data collection look for this response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
---|---|
n/a | n/a |
Checklist of steps of DTT | BST |
Procedural fidelity checklist to determine what step or steps are being implemented incorrectly. | Behavioral skills training, modeling, rehearsal with feedback, step-by-step instructions. |
Record instances of correct and incorrect DTT implementation | BST would be effective, providing a checklist of steps |
Data collected by an knowledgeable observer as Stephanie implements DTT | BST to strengthen her skills in implementing DTT, modeling of proper DTT procedures |
Insufficient data or all correct responses | Model, Reduce effort |
procedural checklist | BST |
n | n |
training data collection | Training differents measurement |
use feedback | |
data of each trial | |
Not sure what you are asking here. | Some sort of Behavior Skills Training - Instruction; Modeling; Performing Feedback. |
in vivo, or role play | Training, modeling, feedback |
Self monitoring and video monitoring with feedback from supervisor | BST |
Too many items to track during DTT. Lack of training on how to track data efficiently. Description of the task being tracked. | Set up an intervention on training how to implement DTT. |
Most no in the training section | Step by step instruction, model, rehearsal, feedback. After training have a checklist near her work area. |
Fidelity check / evaluation | |
Checklist of procecure | staff may need more training, modeling, rehearsal, and/or feedback to reduce errors |
Using the PDC-HS, I would make sure that she had received training on DTT | If she had not received training, than that would be the first intervention... to give her DTT implementation training. I would look through the PDC-HS to determine what part of the training we needed to focus on so that we could do the part that she truly needs. |
Checklist of steps | Behavioral skills training |
Video recording \ checklist of steps | BST |
Bat training and checklists | |
low performance with specific procedural elements | behavioral skills training |
yes/no | BST on discrete trail |
Take data on each step | BST with modeling |
How might the procedures for data collection look for this response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |