| How might data be collected for this target response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
|---|---|
| Self-monitoring, performance checklists | BST, modeling, performance feedback |
| Develop list of instructions and make it available. self monitoring | Create a checklist of antecedent interventions and have staff report their selections |
| Checklists of tasks | Self-monitoring, modeling, and roleplay/feedback. |
| number of incidents that antecedent interventions were not used | Observation, training, check-lists |
| Percent of opportunities that antecedent interventions could have been implemented and were implemented. | Place visual reminders for antecedent interventions. This could be a clipboard with the current client's information or could be a sign that says "remember antecedent interventions" posted prominently. |
| The PDC show a lack of skills | Do a TA and modelling to develop the skills needed for implementation of the intervention |
| Checklist, self-monitoring | BST |
| Checklist | Task analysis |
| check list completed at end of shift | data collected and turned in at end of shift |
| Self-monitoring & supervisor observation looking at the implementation of prescribed antecedent strategies | -create basic checklists outlining the prescribed antecedent interventions - these could include task analysis of specific interventions but could also be simple checklists, listing the various interventions |
| create a BST checklist | provide in-vivo feedback to staff members |
| Fidelity checklist for each consumer-checked daily for completion. | -Meet with team to discuss intervention importance and expectation |
| Self monitoing checklist | self monitoring, have staff send a picture of antecedent strategies having been complete |
| Direct observation and feedback | Retrain, model, and track |
| data sheet | Daily checklist |
| Staff inconsistency will reduce success. Data should be collected on when and how the intervention is being applied | Retraining |
| checklist or task analysis, data of implementation of each target of the task list is recorded each day for each staff | BST, team meeting for feedback or individual feedback, manager observation |
| review of ABC data, review video | training |
| review of ABC data, review video | training |
| not sure | not sure |
| Was the counselor been informed that him is expected to do the task? | Send to the Conselor a verbally, textually or email reminded the antecedent intervention. |
| Fidelity checklist of interventions | Fidelity check list |
| in comparison to the criteria | 1. Training Domain Problem Identified: Staff have not been adequately trained or are unsure how to perform the skill. Interventions: Conduct competency-based training (model, rehearse, feedback). Use checklists, task analyses, or visual reminders. Provide booster sessions or ongoing skill refreshers. 2. Task Clarification & Prompting Domain Problem Identified: Staff are unclear about expectations, or lack reminders. Interventions: Clarify job duties and performance expectations explicitly (e.g., written task lists). Post visual prompts (signs, schedules, cue cards). Use real-time reminders (e.g., alarms, electronic notifications). 3. Resources, Materials, & Processes Domain Problem Identified: Staff don’t have adequate tools, time, or access to carry out tasks. Interventions: Ensure materials are readily available and organized. Streamline procedures to reduce unnecessary barriers. Adjust staff scheduling to allow time for correct implementation. 4. Performance Consequences, Effort, & Reinforcement Domain Problem Identified: Correct performance is not being reinforced, or incorrect performance is inadvertently reinforced. |
| checklist | Post reminder at a common location, and, if needed, utilize a reminder app or procedural checklist |
| checklist or task analysis for employees to follow | create a task analysis list which could be used to ensure implementation with fidelity |
| How might data be collected for this target response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
