| How might the procedures for data collection look for this response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
|---|---|
| in vivo bst | in vivo bst |
| task analysis for intervention procedure; self monitoring and data collection by supervisor | error correction for procedures implemented |
Modeling alongside immediate feedback and fading of model prompts to independent completion. | |
| X | X |
| Checklsts | Bst |
| Evaluate if the staff has received formal training on the task | 1a. Instructions Yes ☐ No ☐ 1b. Demonstration/Modeling Yes ☐ No ☐ 1c. Rehearsal/Practice Yes ☐ No ☐ 1d. Feedback Yes ☐ No ☐ |
| Procedures can incorporate error correction and least to most prompting | Error correction during DTT |
| not sure | not sure |
| Behavioral skills training (i.e., instructions, modeling, rehearsal, feedback) | Behavioral skills training (i.e., instructions, modeling, rehearsal, feedback) |
| Checklist | Performance feedback |
| Checklist, observer or self monitor, video recording | BST, feedback on data |
| Collect data in correct/incorrect implementation for each trial completed. Possible notes for incorrect implementation | Training, BST, rehearsal and feedback |
| inaccurate for client | ? |
| stable or inconsistent | prompting |
| Not enough data points | working on better training to understand DTT |
| BST | self-monitoring |
| task analysis | set up a task analysis for discrete trial training implementation |
| checklist of each step of DTT | * training |
Modeling, Rehearsing, IOA. BST | |
| Incorrect responses being recorded | Retrain to improve clarification on data sheet |
| It will show that there needs to be more training on the implementation. | Using a checklist to make sure all the different aspects of the program are included. |
| A checklist of actions in the discrete trial training | BST |
| Accessability to data sheets, modeling use of | BST for step by step completion of teaching trial followed by data as part of the trial (ABC-D) |
| Training | BST |
| consistent | Fixed Ratio |
| How might the procedures for data collection look for this response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
