How might the procedures for data collection look for this response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
---|---|
percent correct | BST |
The supervisor could use fidelity checklists | Based on the data, as indicated in the above description, the employee might collect IOA data with his/her supervisor, receive feedback and collect data again using IOA |
DTT follows the ABC framework | Behavioral Skills training |
Checklist for skills | Modeling, BST |
Automated | Task clarification |
trial by trial | training domain |
rating scale of staff performance | Behavior skills training |
A checklist | BST |
Checklist | BST modeling |
Interview the employee with the given questions. Also, identify specifics of job training, written expectations and analyze them against employees response to job expectations | Provide needed written expectations, task analysis, and model training for expected performance. |
BST | |
a self monitoring checklist after providing BST on the DTT Procedures | a self monitoring checklist after providing BST on the DTT Procedures |
training | training |
response feedback | Provide model and response feedback |
correct vs incorrect | BTS, modeling, observation |
SELF-MONITORING; VIDEO HERSELF AND EVALUATE HER PERFORMENCE WITH THE CHECKLIST | |
BST | |
Take data on the performance and feedback/coaching piece of BST | Behavioral Skills Training |
Assessment of each procedure broke down to identify what parts of the procedure the staff is failing to implement. | BST |
In Vivo observation of session. | Training using a BST approach |
Adherence and fidelity checks | BST |
trial or percentage of trials | error correction, response cost |
observation | BST |
percent correct | BST, modeling feedback, checklist |
Collect materials - clear space - identify reinforcer - set up target material - place sd - provide prompt - provide reinforcer for 10 seconds - record data | Implement a reward system for meeting 90% of the checklist items - earn prize for obtaining tokens. |
How might the procedures for data collection look for this response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |