| How might data be collected for this target response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
|---|---|
| Checklist | Modeling, collect data on antecedent interventions, performance feedback |
| What antecedent interventions aren't being utilized | Visual or textual reminders |
| get a baseline for what is and is not being done | Develop checklist with self monitoring |
Training in antecedent based interventions | |
| checklists | reduce response effort |
| Observe and provide in-vivo feedback | Provide visual of antecedents interventions |
| observation, data review, fidelity checks | review interventions using BST, model, rehearse, do fidelity checks |
| post checklist, daily report | Train staff on main three interventions |
| self mioniotring | add prompts |
| observation | checklist |
| ABC data | |
| i don't know | I don't understand |
| Training | BST |
| checklist format for ease and efficiency | Task clarification, graphic feedback, group feedback, weekly goals, celebration contingency |
| Hu | Hi |
| Checklist | Training |
| self-monitoring | 30 minute sessions where staff are prompted to implement intervention when antecedent is observed. |
| Review video if available to show antecedents visually | Staff identify precursor behavior by stating what happens before a target behavior occurs. |
| direct observation | visual prompts |
| direct observation, tracking instances of antecedent intervention | visual prompts |
| self checklist, materials available | keep materials avaialble |
| Record data on implementation of antecedent interventions | Ensure staff understand the rationale and have appropriate training and resources to implement the interventions |
| Use permanent product (video if possible) | Provide prompts in the environment (sd) for antecedent interventions, use a checklist that provides instructions for what to do when the situation arises. |
| Meeting, training, modeling, BST | Meeting, training, modeling, BST |
| checklist of pre-supports needed before intervention begins | send a text reminder |
| How might data be collected for this target response? | Identify an intervention, or set of interventions, based on the PDC-HS data. |
