| How might data be collected for this target response? | Identify several interventions that might help improve response rates. Place them in order with the least-restrictive at the top so that the interventions may be introduced systematically, adding more restrictive / less favorable interventions after the outcomes of less restrictive options have been measured. |
|---|---|
| Duration of off task conversations | |
| Observe | Feedback |
| self-monitoring | -provide feedback and reinforcement for removing data from shelf |
| Collect data on which staff follow the expected procdures | Add self monitoring |
| IOA | Reduce task effort |
| interview with staff to identify performance barriers | interview, graph individual, group whole group, give individual feedback |
| Email query for putative barriers to data collection | Meet with staff to brainstorm solutions |
Reduce task effort | |
| Direct Observation, checklist, self-monitoring | BST |
| collect direct observation interval data for staff actively collecting data | lottery system for completing data collection and/or graphing |
| self checklist, behavior analyst collecting data | Checklist next to data where they have to sign off, sign off on data for the day? |
| shbda | |
| monitoring of staff by the supervisor, but then reactivity could affect staff responding as they know they are being monitored... | written instructions posted |
| Interviewing, observation | Staff earn gift cards for running a certain percentage of programs with fidelity |
| Wont do cant do | BST |
| time sample | rewaRD SOCIAL PRAISE FOR GOOD BEHAVIOR JOB |
| self monitoring to begin with. | Self monitoring |
| PDC-HS | Redirections,DRA |
| checklist | feedback |
| Number of programs where data is recorded in a day - self monitoring | Self monitoring number of classes where data is recorded in a day |
| checklist | change of staff |
| In review | In review |
| check list y/n that data was collected...daily or after every session. Conversation and topics monitored by supervising staff and marked for appropriate or inappropriate | introduce reward system contingent on the target behavior, |
| Staff will be able to collect data accurately | (1) Gather a staff meeting, (2) determine barriers to data collection, and (3) train and develop |
| record data days per month completed | reinforcers |
| How might data be collected for this target response? | Identify several interventions that might help improve response rates. Place them in order with the least-restrictive at the top so that the interventions may be introduced systematically, adding more restrictive / less favorable interventions after the outcomes of less restrictive options have been measured. |
