| How does this behavior relate to client safety? | What might be an effective approach to intervention? | What might be an effective approach to intervention? |
|---|---|---|
He needs to monitor his blood levels based on what he eats. So proper diet and being able to check his blood level and understand blood levels is a safety issue. He can become very ill. | Education, prevention and follow up. | Knowing bad levels and how to call for assistance. |
It teaches and promotes self care as it relates to medical needs | Given that he has some skills in relation to managing his health, a total task chaining procedure can be used with video modeling | In addition to the steps needed to read and understand his blood sugar levels, the BA will need to target additional steps for the individual to know how to respond to the blood sugar levels |
If his blood sugar is not monitored, John health is at risk | video modeling, BST, forward chaining | Action(s) to take following blood sugar checks if abnormal reading |
This promotes self-care skills and minimizes his dependence on others and potential for abuse. | A video model combined with a forward training process | Safely disposing used medical equipment. |
incorrect data could be life threatening | video | reading visual |
Being aware of his health care needs, awareness of how to meet his health care needs, independently manage his health care needs makes him less vulnerable to abuse/neglect | Task analysis, app to notify when it is time to check blood sugar | Understanding of blood sugar levels and how to respond |
Being able to check his own blood sugar can give John more independence, as well as keep him safe from health crisis. | Total task chaining, as it appears John has some knowledge of the task as well as motivation. | In addition teaching him what foods are safe, possibly a log to keep track of his health as well. |
He could die if his blood sugar is not well managed. | Chaining and video modeling. | hygiene. |
Self care | Use a video modeling and a chaining procedure | Teaching him how to respond in an emergency |
Prevention of Medical Emergencies and Promoting Autonomy | video model with supervision then fade assistance | Creating a routine incorporating checking blood sugar and using reminders using smartphone. Seeking help or creating an action plan when blood sugar is to low or high. |
B | ||
It allows the client to be more independent in managing their own health | TA for checking blood sugar and determining how to respond to different blood sugar levels | self-assessment of how low/high blood sugar as perceived by the client to be able to self-monitor and self-regulate blood sugar levels. Tracking food/drink intake in relation to tracking blood sugar levels. Knowing how to bring blood sugar levels to a baseline level by consuming food/drinks to increase sugar level if too low or abstaining from foods that are high in sugar when your blood sugar is too high. |
John would become more independent in managing his own medical condition | John taking blood sugar at regular times each day and writing the number down | Charting symptoms each time blood sugar is tracked |
Independence with med management | Task Analysis with assistance and prompt fading | Desensitization of needles, Rec. ID of items involved, chaining behavior appropriately, video modeling if that learning style is applicable |
John will be able to identify when blood sugar may be at dangerous level and work to fix it. | Total task changing assuming he has some idea of the steps to check blood sugar. | First-how to check blood sugar. Second-how to respond to dangerous sugar level. |
Needing to safely store and dispose of needles. Needing to be able to correctly administer the test to himself. | Practice w/ doll designed by doctors to do exactly this. Then fade to doing it to self with a pretend needle. Do it to self with more fading and supervision. | blood draws, shots at doctors, ingesting other medicines |
Allows him to more independently manage his health, with less reliance on others. | Chaining procedure. | Other self-care tasks. |
If the client can monitor his blood sugar independently he can do it more frequently and accurately to protect his health. | Could use forward chaining or total task chaining. | Managing general health such as diet and physical activity |
N/A | N/A | N/A |
This behavior relates to safety as if the client is able to take their own blood sugar they may then be able to learn to make more informed decisions regarding what foods to eat or not eat at any given time, etc. | Pre-assessment of baseline skills then total task or forward chaining depending on the skills in the individuals repertoire. | accepting or rejecting a specific food based on blood sugar level |
They need to make sure he is able to test his blood and read the results reliably. | BST, then independence with close supervision | Reading results, administering insulin |
John will be able to manage his own health and take care of his diabete needs. | Get an app to track when he has to check his blood sugar. | Monitor weight and increase exercise |
Self0care | Individual teaching techniques | |
Client needs medical treatment | Having him take more reasonability | |
It allows John to be responsible for monitoring his own health and allows him to be independent. | ||
| How does this behavior relate to client safety? | What might be an effective approach to intervention? | What might be an effective approach to intervention? |
