[divider style=”none”][/divider]
Application of Preference Assessment Methods
Client-directed | Clinician-directed | Ranks preferences | Client makes a choice | Total time recorded and compared | Requires the clinician to take back items from client | Time required | |
---|---|---|---|---|---|---|---|
Ask using a form or interview | ✓ | More than 10 minutes | |||||
Offering a pre-task choice | ✓ | ✓ | Less than 1 minute | ||||
Free-operant observation | ✓ | ✓ | ✓ | ✓ | More than 10 minutes | ||
Single stimulus | ✓ | ✓ | More than 10 minutes | ||||
Paired stimuli | ✓ | ✓ | ✓ | ✓ | More than 10 minutes | ||
Multiple stimuli without replacement (MSWO) | ✓ | ✓ | ✓ | ✓ | Less than 10 minutes | ||
[divider style=”none”][/divider]
[divider style=”none”][/divider]
[space value=”40″][/space]
When you are finished with the review questions, select Mark Complete to proceed to the end of the course.
Previous TopicNext Topic